| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $177,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R3215608 | Single Family Property | 3 | 2.00 | 1657 | |
| 4 | $329,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R3257732 | Single Family Property | 3 | 2.00 | 2244 | |
| 2 | $349,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R3214688 | Single Family Property | 4 | 3.00 | 2137 | |
| 0 | $275,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R3050037 | Single Family Property | 3 | 2.00 | 2198 | |
| 1 | $275,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#R3138688 | Single Family Property | 3 | 2.00 | 2524 | |
